
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2011 | 22615 | 20815 | 2221 | 256 | 3751 | 5370758 | 2562 | 22212 | 208155 | 226150 |
| Apr 2011 | 26703 | 22690 | 2572 | 299 | 15777 | 18063727 | 8993 | 77163 | 680727 | 801095 |
| Mar 2011 | 32702 | 30026 | 2110 | 247 | 22209 | 23623966 | 7664 | 65433 | 930834 | 1013785 |
| Feb 2011 | 30136 | 28751 | 1762 | 238 | 9414 | 19829982 | 6673 | 49348 | 805037 | 843824 |
| Jan 2011 | 29619 | 28489 | 1864 | 268 | 10931 | 21547114 | 8318 | 57787 | 883161 | 918191 |
| Dec 2010 | 31219 | 30238 | 2159 | 323 | 14625 | 23843831 | 10021 | 66946 | 937383 | 967818 |
| Nov 2010 | 22715 | 21538 | 1663 | 326 | 13752 | 13793360 | 9798 | 49908 | 646167 | 681466 |
| Oct 2010 | 19004 | 17615 | 1480 | 226 | 14684 | 10874768 | 7028 | 45894 | 546069 | 589128 |
| Sep 2010 | 19363 | 17822 | 1354 | 264 | 14540 | 9757328 | 7949 | 40637 | 534680 | 580911 |
| Aug 2010 | 19629 | 18265 | 1277 | 207 | 14507 | 11089869 | 6418 | 39607 | 566216 | 608508 |
| Jul 2010 | 19822 | 18406 | 1104 | 190 | 13854 | 11548208 | 5916 | 34232 | 570589 | 614499 |
| Jun 2010 | 16669 | 15162 | 2041 | 219 | 15417 | 8702862 | 6584 | 61234 | 454862 | 500077 |
| Totals | 178045773 | 87924 | 610401 | 7763880 | 8345452 | |||||
| Generated by Webalizer Version 2.01 |